Section |V

217.655 5
717 16 14

747 2118

7

5

24 15 21 24 21:17 18 21 21:17 26

7

5

26 20 24 24 19 17:17:17 24 24 50 24

5 12

24 26 20 24 24 23 17 20 17 22 30 30 30 30

24 21 26 26 30 26 20 20 24 21 24 38 45 38
17 26 27 26 26 24 24 SO 27 26 18 26 37 30

18 25 26 20 26 26 50 24 30 45 24 24 30 38

17 24

20 21 24 24 50 30 30 30

14 26
15

21

24 4S

23 54 64 24 58 64 38 SO 45 S58 38
21

45

50

50 67

30

58 66

30

64

58

26 26 19 24 45 24 4S 64 30 SO 66 50 66 45
20 30 64 45 26 30 38 17 24 50 58 45 64 64
24 38 66 50 SO 71 20 24 30 30 58 45 4S 66

38 24 24 65 30 23 24 24 17 38 30 64 30 64
71 45 30 2&4 71 SO 64 38 30 &5 4S 30 20 64
50 24 45 45 64 50 58 30 65 65 38 26 45 64
4S 71 70 30 30 64% SO 24 30 58 58 58 45 So
64 64 45 24 2) 26 26 17 38 45 30 45 38 30

30 30 38 58 30 12
7 7
2120

926
913

7
9

7 26 26 24 30 30 24 38

7 & 7 17:17:17 24 34 26
7 14 41 7 12 12 30 24 21

“5757S 55 OAT SSS

7 21 21 21:17~«207
5

-30-

gULGGa 2
es

FL

ory

tp ee

§

5° 775-S—

Select target paragraph3